Product Detailed Description:
- Area Volume Measurement Function
- Pythagorean Proposition Measurement Function
- Add And Subtract Measurement Function
- Continuous Measurement Function
- Standard Accessories: soft Carrying Case, Manual
4 in stock
$28.10 $38.37
4 in stock
Compare
ITEM | LD 50 | LD 70 | LD 100 |
---|---|---|---|
Working Range | 0.05-50m | 0.05-70m | 0.05-100m |
Precision | ±(2mm+d*1/10000)* | ||
Continuous Measurement | ok | ||
Area/Volume Measurement | ok | ||
Pythagorean Measurement | ok | ||
Add And Subtract Measurement | ok | ||
Area & Volume Addition/Subtractio | ok | ||
Min/Mix Value | ok | ||
Self-Calibration | ok | ||
Laser Level | II | ||
Laser Type | 630-670mm, < 1mW | ||
Max Storage | 99 Units | ||
Automatically Cut off Laser | 20s (single measurement) | ||
Auto Power-off | 150s | ||
Battery Life | 4000/8000 times (carbon-zinc battery/ alkaline battery) | ||
Storage Temperature | -20°C~60°C | ||
Working Temperature | 0°C~40°C | ||
Storage Humidity | 20%~80%RH | ||
Battery | 2X1.5V AAA | ||
Dimension | 108x50x25mm |
There are no reviews yet.